Dear Member, You are well aware that the Hon'blle Supreme Court of India has appointed a Tribunal in the case of Okhla Enclave Plot Holders' Welfare Association (Regd.) V/s Union of India WP(C) 876/96. Teribunal has started the hearings and directed us to submit the list of plot holder members along with the other necessary documents. The Executive Body in its meeting dated 3rd April'16 decided that only regular paid members (not defaulter) name be submitted to Tribunal. Number of time we have requested our member about about the clearance of pending dues but still a large amount is due against those members who who registed with us as MEMBER. The Executive Member decided that being old membrs they may be given a chance again to said defaulter members. However, the followng defaulter mebers are once again request to clear their dues before 11th April 2016 . Some members have transferred their pending dues through e-banking in the account of Association but despite that dues are stand their name viz suppose Ms. Geeta Devi is our member but dues paid by her husband/son Mr. Tapan and our bank credited the said amount in the name of Tapan whose name is not in our record. Such members are requested to check the below list and if their name is stand as defaulter after payment, plz contact to Cashier, Shri GS Rana on Cell No. 9868149777 for correction. Other defaulter members arerequested to kindly pay their dues and co-operate the Association as only this Association is fighting for the interest of genuine plot holders. With regards,
M.P.Pandey,
General Secretary. |
||||||
LIST OF DEFAULTER MEMBERS AS ON 31st MARCH 2016 | ||||||
S. No. | Members-hip Number | NAME OF MEMBER-ADDRESS INDICATION | LEGAL CHARGES DUE | MEMBERSHIP DUE UPTO 31-3-'16 | TOTAL DUES | REMARKS, IF ANY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Shri/Smt./Ms. | ||||||
1 | SC-3 | Adel Singh, Mayour Vihar Ph-I | 8000 | 1000 | 9000 | |
2 | SC-4 | Abdul Hal Hansari-Gorakhpur | 13000 | - | 13000 | Two plot. |
3 | SC-7 | Amar Singh Bisht-Gurgaon | 8000 | 800 | 8800 | |
4 | SC-9 | Anil Kr. Kotiyal-Dwarika | 8000 | 1000 | 9000 | |
5 | SC-13 | Asha Kakkar-Malviya Nagsr | 3000 | - | 3000 | |
6 | SC-14 | Ashok Jindal-Dayanand Colony | 8000 | 400 | 8400 | |
7 | SC-5 | Babu Lal Mishra-Palam Colony | 8000 | 400 | 8400 | |
8 | SC-17 | Bharat Ram Dabral-JNU | 8000 | 400 | 8400 | |
9 | SC-22 | Bimla Devi W/o Bal Kishan-Faridabad | 8000 | 800 | 8800 | |
10 | SC-23 | Bishan Sing/Raje Singh-JNU | 8000 | 400 | 8400 | |
11 | SC-25 | Balwant Singh Rawat-Gaziabad | 10000 | 800 | 10800 | |
12 | SC-1 | Chaman Lal-Shree Niwaspuri | 8000 | 400 | 8400 | |
13 | SC-6 | DD Joshi & Girdhari Lal-Malviya Nagar | 8000 | 800 | 8800 | |
14 | SC-15 | Divya Rachariya,-Gurgaon | 13000 | 800 | 13800 | |
15 | SC-2 | Gabbar Singh-Khanpur | 5000 | 400 | 5400 | |
16 | SC-8 | Gopal SIngh Bisht-JNU | 8000 | 800 | 8800 | |
17 | SC-3 | Harish Kr. Bhalla-EOK | 8000 | 400 | 8400 | |
18 | SC-3 | Inder Sen Khusrija-Kalkaji | 13000 | 1200 | 14200 | |
19 | SC-4 | Jagat Singh-Chhatarpur | 5000 | 400 | 5400 | |
20 | SC-5 | Jaya Sachdeva-Khirki Xtn. | 13000 | 1200 | 14200 | |
21 | sc-10 | Jeet Singh-RK Puram | 8000 | 400 | 8400 | |
22 | SC-6 | Kamlesh Rani-Dayanand Colony | 8000 | 400 | 8400 | |
23 | SC-11 | Kishan Dabral-Vasant Kunj | 8000 | 400 | 8400 | |
24 | SC-17 | Kusum Lata Dabral-Gazizbad | 26000 | 400 | 26400 | Two Plot. |
25 | SC-4 | Mahender Singh-Dwarika | 5000 | 400 | 5400 | |
26 | SC-13 | Munshi Ram-JNU | 8000 | 400 | 8400 | |
27 | SC-14 | Munesh Aggarwal-Dayanand Colony | 8000 | 400 | 8400 | |
28 | SC-15 | Murli Dhar-Sunlight Colony | 13000 | - | 13000 | |
29 | SC-16 | Munwar Shakoori-Gazizbad | 13000 | 800 | 13800 | |
30 | SC-18 | Madan Lal-Sarojni Nagar | 500 | - | 5000 | |
31 | SC-2 | OP Chutani, Chandigarh | 13000 | 1000 | 14000 | |
32 | SC-4 | Onkar Singh-Sewa Nagar | 8000 | - | 8000 | |
33 | SC-1 | PC Kharbanda-Mayour Vihar Ph-I | 8000 | 400 | 8400 | |
34 | SC-11 | Poorvi Matti-Mahipalpur Xtn. | 16000 | 800 | 16800 | |
35 | SC-10 | Rajender Pd. Dabral-Tehari Garhwal | 8000 | 400 | 8400 | |
36 | SC-12 | Rajiv Kr. Sehgal-Janakpuri | 5000 | - | 5000 | |
37 | SC-14 | Ramani Kutti-Kalkaji | 8000 | 800 | 8800 | |
38 | sc-17 | Ram Chand Dabral-JNU | 8000 | 400 | 8400 | |
39 | SC-24 | Rsmesh Garg-Chandigarh | 8000 | 400 | 8400 | |
40 | SC-25 | Ramesh Goel- Dayanand Colony | 8000 | 400 | 8400 | |
41 | SC-29 | Rashmi Jindal-Dayanand Colony | 8000 | 400 | 8400 | |
42 | SC-32 | Renu Aggarwal-Dayanand Colony | 8000 | 400 | 8400 | |
43 | SC-34 | RN Roy-Rohini | 5000 | 400 | 5400 | |
44 | SC-2 | Sandeep Kr Sehgal-Tagore Garden | 5000 | - | 5000 | |
45 | SC-4 | Sandhya Goel-Dayanand Colony | 8000 | 400 | 8400 | |
46 | SC-7 | Santosh Devi-Rajpur Khurd | 3000 | - | 3000 | |
47 | SC-15 | Sharda Gupta-Bank Colony | 13000 | 800 | 13800 | |
48 | SC-17 | Shyam Lal Rana-JNU | 8000 | 400 | 8400 | |
49 | SC-20 | Sonia Batra-Faridabad | 8000 | 800 | 8800 | |
50 | SC-19 | Aruna Jain-NOIDA | 5000 | 400 | 5400 | |
51 | SC-21 | Shree Ram Kapoor-Patparganj | 24000 | 800 | 24800 | Two plot. |
52 | SC-26 | Sushila Devi-NOIDA | 8000 | - | 8000 | |
53 | SC-42 | Sunil Kr. Sehga-Tilak Nagarl | 5000 | - | 5000 | |
54 | SC44 | Sumit Kr Mittal-Kaushambi | 5000 | 200 | 5200 | |
55 | SC-46 | Suman W/o Sushil Kr.-Green Field | 5000 | 200 | 5200 | |
56 | SC-47 | Sushma Gupta W/o P. Gupta-Frdbd | 5000 | 200 | 5200 | |
57 | SC-3 | Tung Nath Dubey-Pushp Vihar | 8000 | 800 | 8800 | |
58 | SC-1 | Dr. V. Subhlaxmi-Andhara Pradesh | 8000 | 400 | 8400 | |
59 | SC-49 | Sushila Devi Dhyani -NOIDA | 8000 | - | 8000 | |
60 | SC-3 | Vinay Kr. Gupta-Bank Enclave | 13000 | 800 | 13800 | |
61 | SC-4 | Indera Verma-NOIDA | 5000 | 400 | 5400 | |
62 | SC-2 | Kailesh Batra-Faridabad | 8000 | 800 | 8800 | |
63 | SC-4 | Lalit Mohan-NOIDA | 8000 | 200 | 8200 | |
64 | SC-6 | Mohan Lal Dhyani-Vikashpuri | 3000 | - | 3000 | |
65 | SC-5 | Poonam Garg-Chandigarh | 8000 | 400 | 8400 | |
66 | HC-13 | Amar Singh -Munirka | 8000 | 800 | 8800 | |
67 | HC-15 | Amrit Kaur-BK Dutt Colony | 5000 | 200 | 5200 | |
68 | HC-18 | Anita Singh-Palam | 5000 | - | 5000 | |
69 | HC-22 | Kanta Tola-Masjid Moth | 15000 | 1400 | 16400 | |
70 | HC-59 | Kajal Almani-SDA | 5000 | - | 5000 | |
71 | HC-6 | Madhu Rani Verma-Krihna Nagar | 5000 | 400 | 5400 | |
72 | HC-28/Adl | Nathi Lal-Gaziabad | 13000 | 1200 | 14200 | |
73 | HC-32 | Prem Prakash-Hauz Khas | 8000 | 400 | 8400 | |
74 | HC-12 | Raj Kr. S/o AK Sharma-Giri Nagar | 13000 | 1400 | 14400 | |
75 | HC-45 | Ram Dulary-Trilookpuri | 5000 | - | 5000 | |
76 | HC-64 | Ranjeet Kaur-Faridabad | 8000 | 400 | 8400 | |
77 | HC-125 | Satish Kr., Ambedkar Nagar | 15000 | 1400 | 16400 | |
78 | HC-126 | Subhash, Badarpur | 5000 | 200 | 5200 | |
79 | HC-6 | Yashwant Singh, JNU | 5000 | - | 5000 | |
80 | SC-22 | Rattanmani Dabral-JNU | 8000 | 800 | 8800 |
Thursday, April 7, 2016
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete